End of the protected market: to whom the electricity contracts pass
We’ve been talking about it for a long time now: from July we’ll have to say goodbye to the protected market regarding supplies of electric energy. This after having done it for gas supplies.
The protected market in fact allows access to electricity supplies according to the prices directly certified by ARERA, the regulatory authority that certifies prices based on those relating to raw materials, without considering the needs and conditions of competition with suppliers on the free market. If you want learn morewe remind you of our guide to the protected market.
The novelty of the last few hours consists in the fact that they are the auctions concluded to win the contracts of all users who have currently joined the protected market and who since July they will have to get out. For those who do not transition to the free market, a transition will occur automatic to the new manager who won the auction for the specific area of residence.
The auctions were obviously held for all areas of Italian territory, divided into main areas. Among the managers who have won the largest shares we find Is in the And Herawhich were awarded 7 areas including those of Rome and Milan, then we find Edison with four zones, three a Illumiatwo ad A2a And Irenone a Eon.
In the table below you can have one overview of managers who won the auctions in various areas of Italy. We also find some indications on the price, although it is currently not possible to make accurate calculations given that it is not known how many customers will automatically switch to these managers and how many will first switch to the free market.
Territorial area | Supplier | Price c€/POD/year |
Northern Area 1: Aosta, Biella, Milan province, Verbania, Vercelli | Enel Energia SpA | -8,887.19 |
Northern Area 2: Parma, Piacenza, Turin province | Enel Energia SpA | -7,617.68 |
Northern Area 3: Como, Turin municipality, Varese | Illumia SpA | -4,502.01 |
Northern Area 4: Imperia, Lecco, Monza-Brianza, Savona | E.ON Energia SpA | -4,810.10 |
Northern Area 5: Brescia, Milan municipality | Enel Energia SpA | -8,264.09 |
Northern Area 6: Cremona, Genoa, La-Spezia, Lodi, Lucca, Massa-Carrara | Hera Comm SpA | -6,534.21 |
North Area 7: Alessandria, Asti, Cuneo, Novara, Pavia | Hera Comm SpA | -6,134.21 |
Northern Area 8: Bergamo, Sondrio, Udine | Hera Comm SpA | -8,134.21 |
Northern Area 9: Belluno, Gorizia, Pordenone, Treviso, Trieste | Enel Energia SpA | -7,270.74 |
North Area 10: Bolzano, Trento, Vicenza | Enel Energia SpA | -4,718.65 |
Northern Area 11: Mantua, Modena, Reggio-Emilia, Verona | Enel Energia SpA | -9,688.63 |
Northern Area 12: Ancona, Padua, Pesaro-Urbino, Venice | Hera Comm SpA | -9,134.21 |
Central Area 1: Ascoli-Piceno, Bologna, Fermo, Ferrara, Macerata, Rovigo | Hera Comm SpA | -11,134.21 |
Center Area 2: Florence, Rome province | Illumia SpA | -6,502.01 |
Central Area 3: Arezzo, Caserta, Perugia, Rieti, Terni, Viterbo | Hera Comm SpA | -2,134.21 |
Central Area 4: Rome municipality | Enel Energia SpA | -2,770.66 |
Southern Area 1: Naples province, Nuoro, Sassari | Illumia SpA | 1,997.99 |
Southern Area 2: Cagliari, Naples municipality, Oristano, Southern Sardinia | A2A Energia SpA | 2,937.57 |
Southern Area 3: Avellino, Benevento, Grosseto, Livorno, Pisa, Pistoia, Prato, Siena | Edison Energia SpA | -20,025.00 |
Southern Area 4: Chieti, Forlì-Cesena, L’Aquila, Pescara, Ravenna, Rimini, Teramo | Hera Comm SpA | -7,334.21 |
Southern Area 5: Bari, Frosinone, Latina | Edison Energia SpA | -19,183.00 |
Southern Area 6: Brindisi, Matera, Potenza, Salerno, Taranto | Iren Mercato SpA | -3,211.90 |
Southern Area 7: Barletta-Andria-Trani, Campobasso, Cosenza, Foggia, Isernia | Iren Mercato SpA | -890.01 |
Southern Area 8: Catanzaro, Crotone, Lecce, Reggio-Calabria, Vibo-Valentia | Edison Energia SpA | -19,283.00 |
Southern Area 9: Catania, Enna, Messina, Ragusa, Syracuse | Edison Energia SpA | -16,997.00 |
Southern Area 10: Agrigento, Caltanissetta, Palermo, Trapani | A2A Energia SpA | 644.52 |
Reading the table you will have noticed the third column which shows a named price c€/POD/year. This consists of the price with which the manager to which the data refers won the lot at auction.
According to initial estimates, there is talk of a average savings of around 73 euros per year for each user. Clearly this will vary based on the area considered.
An important aspect regarding the end of the protected market for electricity is that those who they will not choose to move to the free market until the end of June, then they will move to the so-called gradual protection service. This has a duration of 3 years, during which users will be free to switch to one of the free market operators. If you want learn moreyou can refer to the official ARERA website.